IDEXX VetLab® UA™ Analyzer 동물전용 뇨 분석기

특징
• 원리:light-emitting diodes (LEDs)
• 측정동물:개,고양이,말
• 측정시간: 70초이내
• 특징 :간단한 작동법, 자동 결과 출력, 동물검체사용으로만 고안

| Species | Canine, Feline, Equine |
| Sample Size | 125 μL |
| Sample Application | Syringe, capillary tube |
| Analysis Time | < 2 minutes |
| Sample Type | Whole blood (arterial, capillary, venous), serum or plasma |
| Calibration | Automatic before sample is introduced |
| Database | 200 patient results |
| Measurement Principle | Fluorescence, reflectance |
| Dimensions | 124 x 362 x 230 mm |
| Species | Canine, Feline, Equine |
| Type | reflectance photometer |
| Result Timing | 50 strips/hour |
| Consumption | Operating: maximum 15 W Standby: 1.3 W |
| Memory | 100 samples |
| Printer | Thermal printer |
| Power Supply | External power adapter, Model SA 125A-0735U-S (Sino-American) Input: 100–240 V AC, 50/60 Hz, 800 mA Output: 7.5 V DC, 3000 mA |
| Operating Temperature | 15°–32°C and humidity : 30% ~ 60% |
| Dimensions | W:150 x D:290 x H:94 mm |
| Net Weight | 0.8 kg |
| Species | Canine, Feline, Equine |
| Type | reflectance photometer |
| Result Timing | 50 strips/hour |
| Consumption | Operating: maximum 15 W Standby: 1.3 W |
| Memory | 100 samples |
| Printer | Thermal printer |
| Power Supply | External power adapter, Model SA 125A-0735U-S (Sino-American) Input: 100–240 V AC, 50/60 Hz, 800 mA Output: 7.5 V DC, 3000 mA |
| Operating Temperature | 15°–32°C and humidity : 30% ~ 60% |
| Dimensions | W:150 x D:290 x H:94 mm |
| Net Weight | 0.8 kg |

