AgraQuant®
ELISA Tests
AgraQuant® GMO test kits are accurate and reliable enzyme-linked immunosorbent assays (ELISA) available in qualitative and quantitative formats. Together with a StatFax® or BioTek® ELISA reader, results can be directly interpreted and continuously documented.
AgraQuant® GMO kits are double antibody sandwich ELISAs and use specific antibody coated microwells and an enzyme-labeled analyte conjugate.
GMOChek™ kits are for quantitative bulk grain testing. The kits come complete with 1 breakaway plate (12 strips of wells) and transfer pipettes.
A complete overview can be found below. Click on the item numbers for more information.
| Item No. | Product | Trait | Range |
| GMOChek TM | |||
|---|---|---|---|
| 70999991 | AgraQuant® Soya Toasted Meal GMOChek™ | CP4 EPSPS | 0.3 – 2.5 % |
| 71000001 | AgraQuant® RUR Soya Grain GMOChek™ | CP4 EPSPS | 0.3 – 2.5 % |
| 71100001 | AgraQuant® Cry1Ab Maize GMOChek™ | Bt-Cry1Ab | 0.15 – 2.0 % |
| Standards | |||
|---|---|---|---|
| 7100001 | RUR Soya Standards – Full Fat Flour (for flour, meal and grit) | ||
| 7100002 | RUR Soya Standards – Defatted Flour | ||
| 7100004 | RUR Soya Standards – Protein Isolate | ||
1Number of Tests: 96
2Number of Tests: 960
3includes 10 Plates and 96 Wells
| Item No. | Product | Description |
| Readers for Result Quantification | ||
|---|---|---|
| EQOLE4700 | StatFax® 4700 ELISA Reader (Awareness Technology, Inc.) | to be used for GMOChek™ only |
| EQOLE1495 | ELx800 UV Reader (BioTek Instruments Inc.) | to be used for GMOChek™ and SeedChek™ ELISA products |
| EQOLE1408 | ChroMate® 4300 ELISA Reader (Awareness Technology, Inc.) | to be used for GMOChek™ and SeedChek™ ELISA products |

